Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124


The India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard tells the story of one of Asia’s most competitive cricket rivalries. What began as a one-sided contest has grown into a battle filled with unforgettable matches, dramatic finishes, and world-class performances. Bangladesh has challenged India in ICC tournaments, Asia Cups, and bilateral series, creating moments that fans still discuss today. Every encounter has produced memorable batting displays, brilliant bowling spells, tactical captaincy, and intense emotions. This article explores the complete journey of the rivalry, highlighting historic clashes, key players, match-winning performances, and the India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard that shaped this fascinating cricketing contest.
| Match Parameter | Details |
|---|---|
| Match | India vs Bangladesh, 16th Match, Super Fours |
| Date | 24 September 2025 |
| Venue | Dubai International Cricket Stadium |
| Toss | Bangladesh won the toss and elected to bowl |
| Result | India won by 41 runs |
| Player of the Match | Abhishek Sharma |
Scorecard
| Team | Runs / Wickets | Overs | Run Rate |
|---|---|---|---|
| India | 168 / 6 | 20.0 | 8.40 |
| Bangladesh | 127 / 10 | 19.3 | 6.51 |
India Batting
| Batter | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Towhid Hridoy b Rishad Hossain | 75 | 37 | 8 | 4 | 202.70 |
| Shubman Gill | b Tanzim Hasan Sakib | 29 | 19 | 4 | 1 | 152.63 |
| Suryakumar Yadav | c Litton Das b Mustafizur Rahman | 12 | 14 | 1 | 0 | 85.71 |
| Hardik Pandya | c Soumya Sarkar b Taskin Ahmed | 38 | 29 | 3 | 2 | 131.03 |
| Rinku Singh | c Towhid Hridoy b Rishad Hossain | 6 | 12 | 0 | 0 | 50.00 |
| Riyan Parag | run out | 3 | 6 | 0 | 0 | 50.00 |
| Jitesh Sharma | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | lb 1, w 3 | 4 |
Bangladesh Batting
| Batter | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Parvez Hossain Emon | c Jitesh Sharma b Jasprit Bumrah | 21 | 19 | 3 | 0 | 110.52 |
| Litton Das | b Jasprit Bumrah | 4 | 6 | 0 | 0 | 66.66 |
| Saif Hassan | c sub b Varun Chakaravarthy | 69 | 51 | 6 | 3 | 135.29 |
| Towhid Hridoy | c Suryakumar Yadav b Kuldeep Yadav | 14 | 18 | 1 | 0 | 77.77 |
| Mahmudullah | c Abhishek Sharma b Kuldeep Yadav | 2 | 5 | 0 | 0 | 40.00 |
| Shakib Al Hasan | c Rinku Singh b Varun Chakaravarthy | 5 | 8 | 0 | 0 | 62.50 |
| Soumya Sarkar | st Jitesh Sharma b Kuldeep Yadav | 0 | 2 | 0 | 0 | 0.00 |
| Rishad Hossain | run out | 1 | 3 | 0 | 0 | 33.33 |
| Taskin Ahmed | run out | 1 | 3 | 0 | 0 | 33.33 |
| Tanzim Hasan Sakib | b Hardik Pandya | 1 | 2 | 0 | 0 | 50.00 |
| Mustafizur Rahman | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | lb 4, w 5 | 9 |
Bangladesh Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Taskin Ahmed | 4.0 | 0 | 38 | 1 | 9.50 |
| Tanzim Hasan Sakib | 4.0 | 0 | 29 | 1 | 7.25 |
| Shakib Al Hasan | 3.0 | 0 | 26 | 0 | 8.66 |
| Mustafizur Rahman | 4.0 | 0 | 33 | 1 | 8.25 |
| Rishad Hossain | 3.0 | 0 | 27 | 2 | 9.00 |
| Soumya Sarkar | 2.0 | 0 | 14 | 0 | 7.00 |
India Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jasprit Bumrah | 4.0 | 0 | 18 | 2 | 4.50 |
| Arshdeep Singh | 3.0 | 0 | 24 | 0 | 8.00 |
| Hardik Pandya | 1.3 | 0 | 15 | 1 | 10.00 |
| Varun Chakaravarthy | 4.0 | 0 | 29 | 2 | 7.25 |
| Kuldeep Yadav | 4.0 | 0 | 18 | 3 | 4.50 |
| Riyan Parag | 3.0 | 0 | 19 | 0 | 6.33 |
India Innings
| Wicket | Score | Overs | Batter |
|---|---|---|---|
| 1 | 77 | 6.2 | Shubman Gill |
| 2 | 114 | 11.1 | Abhishek Sharma |
| 3 | 125 | 13.4 | Suryakumar Yadav |
| 4 | 156 | 17.2 | Rinku Singh |
| 5 | 165 | 18.5 | Hardik Pandya |
| 6 | 168 | 19.4 | Riyan Parag |
Bangladesh Innings
| Wicket | Score | Overs | Batter |
|---|---|---|---|
| 1 | 14 | 2.1 | Litton Das |
| 2 | 42 | 5.5 | Parvez Hossain Emon |
| 3 | 81 | 11.2 | Towhid Hridoy |
| 4 | 93 | 13.1 | Mahmudullah |
| 5 | 112 | 15.6 | Shakib Al Hasan |
| 6 | 112 | 16.2 | Soumya Sarkar |
| 7 | 115 | 17.1 | Rishad Hossain |
| 8 | 121 | 18.2 | Taskin Ahmed |
| 9 | 126 | 19.1 | Saif Hassan |
| 10 | 127 | 19.3 | Tanzim Hasan Sakib |
India Innings
| Wicket | Batting Partners | Runs | Balls | Contribution |
|---|---|---|---|---|
| 1st Wicket | Abhishek Sharma / Shubman Gill | 77 | 38 | Abhishek 44, Gill 29, Extras 4 |
| 2nd Wicket | Abhishek Sharma / Shivam Dube | 37 | 25 | Abhishek 31, Dube 2, Extras 4 |
| 3rd Wicket | Suryakumar Yadav / Hardik Pandya | 11 | 15 | Yadav 5, Pandya 6 |
| 4th Wicket | Hardik Pandya / Rinku Singh | 31 | 22 | Pandya 25, Singh 6 |
| 5th Wicket | Hardik Pandya / Riyan Parag | 9 | 9 | Pandya 6, Parag 3 |
| 6th Wicket | Riyan Parag / Jitesh Sharma | 3 | 5 | Parag 0, Sharma 1, Extras 2 |
Bangladesh Innings
| Wicket | Batting Partners | Runs | Balls | Contribution |
|---|---|---|---|---|
| 1st Wicket | Parvez Hossain Emon / Litton Das | 14 | 13 | Emon 10, Das 4 |
| 2nd Wicket | Parvez Hossain Emon / Saif Hassan | 28 | 22 | Emon 11, Hassan 17 |
| 3rd Wicket | Saif Hassan / Towhid Hridoy | 39 | 33 | Hassan 25, Hridoy 14 |
| 4th Wicket | Saif Hassan / Mahmudullah | 12 | 10 | Hassan 10, Mahmudullah 2 |
| 5th Wicket | Saif Hassan / Shakib Al Hasan | 19 | 17 | Hassan 14, Hasan 5 |
| 6th Wicket | Saif Hassan / Soumya Sarkar | 0 | 2 | Hassan 0, Sarkar 0 |
| 7th Wicket | Saif Hassan / Rishad Hossain | 3 | 5 | Hassan 2, Hossain 1 |
| 8th Wicket | Saif Hassan / Taskin Ahmed | 6 | 7 | Hassan 5, Ahmed 1 |
| 9th Wicket | Saif Hassan / Tanzim Hasan Sakib | 5 | 5 | Hassan 4, Sakib 1 |
| 10th Wicket | Tanzim Hasan Sakib / Mustafizur Rahman | 1 | 2 | Sakib 0, Rahman 0, Extras 1 |
Run Rate Analysis
India Innings
Bangladesh Innings
Turning Point
The dismissal of Saif Hassan in the 19th over because Bangladesh held a mathematical chance while Hassan remained at the crease with a fiery 69 but his dismissal triggered a collapse where the final 4 wickets fell for just 6 runs
Abhishek Sharma won the award for his explosive innings of 75 runs off just 37 deliveries featuring 6 fours and 5 sixes at a strike rate of 202.70
Match Highlights
The rivalry between India and Bangladesh has evolved into one of the most exciting contests in international cricket. While India has traditionally enjoyed greater success, Bangladesh has repeatedly shown its ability to challenge stronger opponents with fearless cricket and determined performances. From World Cup upsets to thrilling Asia Cup finals and closely fought bilateral series, every meeting has added a new chapter to this growing rivalry. The matches have produced outstanding individual performances, unforgettable partnerships, and remarkable bowling spells. As both teams continue to develop new talent, fans can expect many more memorable battles that will further strengthen this exciting cricket rivalry.
1. When was the first match between India and Bangladesh?
India and Bangladesh played their first official One Day International in the 1988 Asia Cup.
2. Which ICC tournament match is the most famous between India and Bangladesh?
Bangladesh’s victory over India in the 2007 ICC Cricket World Cup remains one of the biggest upsets in World Cup history.
3. Who has scored the most runs in India vs Bangladesh matches?
Several Indian batters, including Virat Kohli and Rohit Sharma, have consistently been among the highest run scorers in this rivalry.
4. Which bowler has the best impact in this rivalry?
Players like Mohammed Shami, Ravindra Jadeja, Shakib Al Hasan, and Mustafizur Rahman have delivered several match-winning bowling performances.
5. Why is the India vs Bangladesh rivalry so popular?
The rivalry is known for close finishes, passionate fan support, memorable ICC and Asia Cup clashes, outstanding individual performances, and high-pressure moments that make every match exciting.